2026 Baltic Sea Darts Open: Draw, schedule, prize money and format explained
The Euro Tour heads to Germany, with the Baltic Sea Darts Open marking the eighth ET event of 2026.
Read more Hell Butcher Slot Review
As usual, 48 qualifiers will battle it out, starting on Friday, in hopes of advancing to the final on Sunday night.
What to know about the Baltic Sea Darts Open
Let’s take a look at some of the specifics of the tournament.
MORE: 2026 Baltic Sea Darts Open qualifiers
2026 International Darts Open draw & schedule
Day 1 — first round (afternoon session)
| Match | Date | Time (local) |
| Ricky Evans vs. Teemu Harju | Fri., May. 29 | 1:00 p.m. |
| Karel Sedlacek vs. Jason Riedtke | Fri., May. 29 | 1:30 p.m. |
| Ryan Joyce vs. Christian Kist | Fri., May. 29 | 2:00 p.m. |
| Ian White vs. Jimmy van Schie | Fri., May. 29 | 2:30 p.m. |
| Krzysztof Ratajski vs. Daniel Klose | Fri., May. 29 | 3:00 p.m. |
| Alan Soutar vs. Dimitri Van den Bergh | Fri., May. 29 | 3:30 p.m. |
| Justin Hood vs. Max Hopp | Fri., May. 29 | 4:00 p.m. |
| Andrew Gilding vs. Jeffrey de Zwaan | Fri., May. 29 | 4:30 p.m. |
Day 1 — first round (evening session)
| Match | Date | Time (local) |
| Niels Zonneveld vs. Richard Veenstra | Fri., May. 29 | 7:00 p.m. |
| Kevin Doets vs. Lukas Wenig | Fri., May. 29 | 7:30 p.m. |
| Cameron Menzies vs. Rob Cross | Fri., May. 29 | 8:00 p.m. |
| James Hurrell vs. Sebastian Bialecki | Fri., May. 29 | 8:30 p.m. |
| Dirk van Duijvenbode vs. Paul Krohne | Fri., May. 29 | 9:00 p.m. |
| William O’Connor vs. Cristo Reyes | Fri., May. 29 | 9:30 p.m. |
| Joe Cullen vs. Marcel Hausotter | Fri., May. 29 | 10:00 p.m. |
| Niko Springer vs. Nandor Major | Fri., May. 29 | 10:30 p.m. |
Day 2 — second round (afternoon session)
| Match | Date | Time (local) |
| Wessel Nijman vs. Ratajski/Klose | Sat., May. 30 | 1:00 p.m. |
| Luke Woodhouse vs. Gilding/De Zwaan | Sat., May. 30 | 1:30 p.m. |
| Mike De Decker vs. White/Van Schie | Sat., May. 30 | 2:00 p.m. |
| Daryl Gurney vs. Evans/Harju | Sat., May. 30 | 2:30 p.m. |
| Damon Heta vs. Sedlacek/Riedtke | Sat., May. 30 | 3:00 p.m. |
| Ryan Searle vs. Van Duijvenbode/Krohne | Sat., May. 30 | 3:30 p.m. |
| Dave Chisnall vs. Cullen/Hausotter | Sat., May. 30 | 4:00 p.m. |
| Jermaine Wattimena vs. Hood/Hopp | Sat., May. 30 | 4:30 p.m. |
Day 2 — second round (evening session)
| Match | Date | Time (local) |
| Danny Noppert vs. O’Connor/Reyes | Sat., May. 30 | 7:00 p.m. |
| Chris Dobey vs. Hurrell/Bialecki | Sat., May. 30 | 7:30 p.m. |
| James Wade vs. Zonneveld/Veenstra | Sat., May. 30 | 8:00 p.m. |
| Stephen Bunting vs. Menzies/Cross | Sat., May. 30 | 8:30 p.m. |
| Nathan Aspinall vs. Doets/Wenig | Sat., May. 30 | 9:00 p.m. |
| Gian van Veen vs. Soutar/Van den Bergh | Sat., May. 30 | 9:30 p.m. |
| Martin Schindler vs. Joyce/Kist | Sat., May. 30 | 10:00 p.m. |
| Ross Smith vs. Springer/Major | Sat., May. 30 | 10:30 p.m. |
Day 3 — third round (afternoon session)
| Match | Date | Time (local) |
| TBD | Sun., May. 31 | 12:00 p.m. |
| TBD | Sun., May. 31 | 12:30 p.m. |
| TBD | Sun., May. 31 | 1:00 p.m. |
| TBD | Sun., May. 31 | 1:30 p.m. |
| TBD | Sun., May. 31 | 2:00 p.m. |
| TBD | Sun., May. 31 | 2:30 p.m. |
| TBD | Sun., May. 31 | 3:00 p.m. |
| TBD | Sun., May. 31 | 3:30 p.m. |
Day 3 — quarterfinals (evening session)
| Match | Date | Time (local) |
| TBD | Sun., May. 31 | 6:00 p.m. |
| TBD | Sun., May. 31 | 6:30 p.m. |
| TBD | Sun., May. 31 | 7:00 p.m. |
| TBD | Sun., May. 31 | 7:30 p.m. |
Day 3 — semifinals (evening session)
| Match | Date | Time (local) |
| TBD | Sun., May. 31 | 8:00 p.m. |
| TBD | Sun., May. 31 | 8:30 p.m. |
Day 3 — final (evening session)
| Match | Date | Time (local) |
| TBD | Sun., May. 31 | 9:15 p.m. |
Tournament bracket
Here is the tournament bracket after the first round.
Second round
| Gian van Veen vs. Soutar/Van den Bergh |
| Dave Chisnall vs. Cullen/Hausotter |
| Ross Smith vs. Springer/Major |
| Martin Schindler vs. Joyce/Kist |
| Danny Noppert vs. O’Connor/Reyes |
| Damon Heta vs. Sedlacek/Riedtke |
| Ryan Searle vs. Van Duijvenbode/Krohne |
| Wessel Nijman vs. Ratajski/Klose |
| James Wade vs. Zonneveld/Veenstra |
| Daryl Gurney vs. Evans/Harju |
| Nathan Aspinall vs. Doets/Wenig |
| Jermaine Wattimena vs. Hood/Hopp |
| Stephen Bunting vs. Menzies/Cross |
| Luke Woodhouse vs. Gilding/De Zwaan |
| Chris Dobey vs. Hurrell/Bialecki |
| Mike De Decker vs. White/Van Schie |
Prize Money
*Data via Wikipedia
| Stage (num. of players) | Prize money | |
|---|---|---|
| Winner | (1) | £35,000 |
| Runner-up | (1) | £15,000 |
| Semi-finalists | (2) | £10,000 |
| Quarter-finalists | (4) | £8,000 |
| Third round losers | (8) | £5,000 |
| Second round losers | (16) | £3,500* |
| First round losers | (16) | £2,000* |
| Total | £230,000 |
Format
48 players will be in action this weekend, with 16 seeded players receiving automatic byes into the second round action on Saturday.
Each seeded player will play the winner of one of Friday’s games, leaving 32 players left after Friday.
Saturday will feature only round two games, determining which 16 players will advance to action on Sunday.
Read more Caesars Entertainment Accepts $17.6bn Takeover by Fertitta Entertainment
The afternoon session on Sunday will consist of the round of 16 games.
The evening session will consist of the quarterfinal, semifinal and final rounds.
The first round, second round, round of 16 and quarterfinal round will all be played in a best-of-11-leg format.
The semifinal round will be best-of-13 legs, and the final will be best-of-15 legs.
Read more Why Jaxson Dart addressed Donald Trump rally introduction with Giants and how team is moving forward
More Darts Articles:
- 2026 Premier League Darts schedule, scores, results and updated table
- 2026 Premier League of Darts: Get to know the 8 participants
- Luke Littler contract details: Teenage phenom signs richest endorsement deal in darts history
- PDC announces darts schedule for 2026: World Championship, Premier League and more
- 7 darts players who could be in Premier League Darts one day


Comments