NRL
Over 48,000 fans are expected to pack Eden Park for today’s sold out NRL semi final between New Zealand Warriors and Newcastle Knights.
Read more NRL
By a margin of close to 10,000 fans it will be the Warriors’ biggest ever ‘home’ crowd with the NRL shifting the sudden death match from Go Media Stadium at Mt Smart to Auckland’s iconic — and considerably larger — national stadium for the historic occasion.
Since entering the competition in 1995, the Warriors’ biggest ever crowd at Mt Smart Stadium is 32,174 (Round 6, 1995) while the club’s all-time record stands at 38,405 which was set against Parramatta at Eden Park back in 2011.
The record attendance for any rugby league match at Eden Park happened in 1988 when 47,363 fans attended the Rugby League World Cup Final between New Zealand and Australia.
Read more Cricket
This got us thinking, what are the record home crowd figures for all 17 clubs in the NRL era?

What is every NRL club’s ‘home’ crowd record?
Club | Record home crowd | Opponent | Venue | Date |
Brisbane Broncos | 51,826 | Roosters (final) | Suncorp Stadium | 25 Sep 2015 |
Canberra Raiders | 26,567 | South Sydney (final) | GIO Stadium | 27 Sep 2019 |
Canterbury Bulldogs | 74,549 | Parramatta (final) | ANZ Stadium | 25 Sep 2009 |
Cronulla Sharks | 22,302 | St George Illawarra | Toyota Park | 1 May 2004 |
Dolphins | 51,047 | Brisbane | Suncorp Stadium | 24 Mar 2023 |
Gold Coast Titans | 27,227 | Brisbane (final) | Skilled Park | 12 Sep 2009 |
Manly Sea Eagles* | 20,510 | South Sydney | Brookvale Oval | 26 Apr 2013 |
Melbourne Storm | 29,315 | North Queensland (final) | AAMI Park | 26 Sep 2015 |
Newcastle Knights | 30,729 | South Sydney | Ausgrid Stadium | 2 Sep 2011 |
North Queensland Cowboys | 30,302 | Brisbane | Dairy Farmers Stadium | 25 Apr 1999 |
New Zealand Warriors | 38,405 | Parramatta | Eden Park | 12 Mar 2011 |
Parramatta Eels | 50,668 | Wests Tigers | ANZ Stadium | 21 Apr 2014 |
Penrith Panthers | 22,813 | Parramatta | CommBank Stadium | 28 Mar 2026 |
South Sydney Rabbitohs | 59,708 | Sydney Roosters | ANZ Stadium | 6 Sep 2013 |
St George Illawarra Dragons | 41,142 | Sydney Roosters (ANZAC Day) | Allianz Stadium (SFS) | 25 Apr 2018 |
Sydney Roosters | 44,380 | South Sydney (final) | Allianz Stadium (SFS) | 22 Sep 2018 |
Wests Tigers | 42,717 | Cronulla | Telstra Stadium | 13 Mar 2004 |
NRL era crowds only (1998-2026).
* Technically Manly was the designated ‘home’ team for the first official sporting events staged at Sydney’s new Olympic stadium in 1999 when the Sea Eagles hosted the Knights and the Eels played the Dragons in front of 104,583 fans.
Read more Wonders of Aztec Slot Review


Comments