England vs. Croatia projected lineups, starting 11 for World Cup 2026 Group L game in Dallas
England and Croatia renew hostilities in an intriguing Group L opener at the 2026 World Cup.
Read more Zombie Blasters Slot Review
Zlatko Dalic’s side broke English hearts in the 2018 semifinals, coming from behind to win 2-1 after extra time. Captains Harry Kane and Luka Modric are among the survivors from that encounter in Moscow.
The Three Lions gained a measure of revenge when they won their opening European Championship group-stage match in 2021, a victory that began a run all the way to the final.
England boss Thomas Tuchel will have similarly high hopes in his first major international tournament, although Croatia’s run to the semifinals in Qatar four years ago underscored its status as a tournament specialist.
2026 WORLD CUP HQ: Latest World Cup news | Full World Cup schedule | Buy World Cup tickets
England projected starting 11
(4-2-3-1, right to left): 1. J. Pickford (GK) – 24. R. James, 2. E. Konsa, 5. J. Stones, 3. N. O’Reilly – 4. D. Rice, 8. E. Anderson – 20. N. Madueke, 10. J. Bellingham, 18. A. Gordon – 9. H. Kane
- Injured: Saka (Achilles, doubt)
- Suspended:
Bukayo Saka is still managing Achilles pain, meaning his Arsenal team-mate is likely to start on the right wing for England, with Barcelona-bound Anthony Gordon set to get the nod over Marcus Rashford on the left
Ezri Konsa and John Stones are tipped to begin the World Cup as Thomas Tuchel’s preferred centre-back pairing, meaning Marc Guehi misses out.
England captain Harry Kane will lead his country at a third World Cup and fifth successive major tournament.
MORE: Nico O’Reilly: How Pep Guardiola’s final gift to English football can inspire World Cup glory
Read more Bitbank Warns Users on Polymarket Transactions Over Gambling Risks
Croatia projected starting 11
(3-4-2-1, right to left): 1. D, Livakovic (GK) – 6. J. Sutalo, 22. L. Vuskovic, 4. J. Gvardiol – 2. J Stanisic, 10. L. Modric, 8. M. Kovacic, 14. I. Perisic – 21. L. Sucic, 16. M. Baturina – 26. P. Musa
- Injured: None
- Suspended: None
Luka Modric is expected to win his 199th international cap as skipper of an experienced Croatia line-up.
Josko Gvardiol only returned from a broken leg during the final weeks of the season at Manchester City but is fit to start.
Petar Musa should edge out veteran Andrej Kramaric for the starting berth at centre-forward.
MORE: Who has the most international caps ever? Cristiano Ronaldo boasts another record in men’s football
England vs. Croatia World Cup rosters
Here are the names on England and Croatia’s World Cup rosters. All caps and stats are correct as of the date of their announcement in May 2026.
England World Cup roster
| Position | No. | Player | Club | Age | Caps |
|---|---|---|---|---|---|
| GK | Dean Henderson | Crystal Palace (Premier League, England) | 29 | 4 | |
| GK | Jordan Pickford | Everton (Premier League, England) | 32 | 82 | |
| GK | James Trafford | Manchester City (Premier League, England) | 23 | 1 | |
| DEF | Dan Burn | Newcastle (Premier League, England) | 34 | 6 | |
| DEF | Trevoh Chalobah | Chelsea (Premier League, England) | 26 | 1 | |
| DEF | Marc Guehi | Manchester City (Premier League, England) | 25 | 27 | |
| DEF | Reece James | Chelsea (Premier League, England) | 26 | 22 | |
| DEF | Ezri Konsa | Aston Villa (Premier League, England) | 28 | 18 | |
| DEF | Nico O’Reilly | Manchester City (Premier League, England) | 21 | 3 | |
| DEF | Jarell Quansah | Bayer Leverkusen (Bundesliga, Germany) | 23 | 1 | |
| DEF | Djed Spence | Tottenham Hotspur (Premier League, England) | 24 | 4 | |
| DEF | John Stones | Manchester City (Premier League, England) | 31 | 87 | |
| MID | Elliot Anderson | Nottingham Forest (Premier League, England) | 23 | 7 | |
| MID | Jude Bellingham | Real Madrid (La Liga, Spain) | 22 | 46 | |
| MID | Eberechi Eze | Arsenal (Premier League, England) | 27 | 16 | |
| MID | Jordan Henderson | Brentford (Premier League, England) | 35 | 89 | |
| MID | Kobbie Mainoo | Manchester United (Premier League, England) | 21 | 12 | |
| MID | Declan Rice | Arsenal (Premier League, England) | 27 | 72 | |
| MID | Morgan Rogers | Aston Villa (Premier League, England) | 23 | 13 | |
| FWD | Anthony Gordon | Newcastle United (Premier League, England) | 25 | 17 | |
| FWD | Harry Kane | Bayern Munich (Bundesliga, Germany) | 32 | 112 | |
| FWD | Noni Madueke | Arsenal (Premier League, England) | 24 | 10 | |
| FWD | Marcus Rashford | Manchester United (Premier League, England) | 28 | 70 | |
| FWD | Bukayo Saka | Arsenal (Premier League, England) | 24 | 48 | |
| FWD | Ivan Toney | Al Ahli (Pro League, Saudi Arabia) | 30 | 7 | |
| FWD | Ollie Watkins | Aston Villa (Premier League, England) | 30 | 20 |
Croatia World Cup squad
| Pos | No. | Name | Club | Age | Caps |
| GK | 1 | Dominik Livakovic | Dinamo Zagreb (Football League, Croatia) | 31 | 73 |
| GK | 23 | Dominik Kotarski | FC Copenhagen (Superliga, Denmark) | 26 | 3 |
| GK | 12 | Ivor Pandur | Hull City (Championship, England) | 26 | 0 |
| DEF | 5 | Duje Caleta-Car | Real Sociedad (La Liga, Spain) | 29 | 38 |
| DEF | 25 | Martin Erlic | FC Midtjylland (Superliga, Denmark) | 28 | 12 |
| DEF | 4 | Josko Gvardiol | Manchester City (Premier League, England) | 24 | 46 |
| DEF | 3 | Marin Pongracic | Fiorentina (Serie A, Italy) | 28 | 18 |
| DEF | 6 | Josip Sutalo | Ajax (Eredivisie, Netherlands) | 26 | 31 |
| DEF | 2 | Josip Stanisic | Bayern Munich (Bundesliga, Germany) | 26 | 29 |
| DEF | 22 | Luka Vuskovic | Tottenham Hotspur (Premier League, England) Currently on loan at Hamburg | 19 | 4 |
| MID | 16 | Martin Baturina | Como (Serie A, Italy) | 23 | 17 |
| MID | 19 | Toni Fruk | Rijeka (Football League, Croatia) | 25 | 7 |
| MID | 18 | Kristijan Jakic | Augsburg (Bundesliga, Germany) | 29 | 16 |
| MID | 8 | Mateo Kovacic | Manchester City (Premier League, England) | 32 | 111 |
| MID | 10 | Luka Modric | AC Milan (Serie A, Italy) | 40 | 196 |
| MID | 7 | Nikola Moro | Bologna (Serie A, Italy) | 28 | 9 |
| MID | 15 | Mario Pasalic | Atalanta (Serie A, Italy) | 31 | 83 |
| MID | 13 | Nikola Vlasic | Torino (Serie A, Italy) | 28 | 61 |
| FWD | 11 | Ante Budimir | Osasuna (La Liga, Spain) | 34 | 36 |
| FWD | 9 | Andrej Kramaric | Hoffenheim (Bundesliga, Germany) | 34 | 114 |
| FWD | 20 | Igor Matanovic | Freiburg (Bundesliga, Germany) | 23 | 8 |
| FWD | 26 | Petar Musa | FC Dallas (MLS, United States) | 28 | 10 |
| FWD | 15 | Marco Pasalic | Orlando City (MLS, United States) | 25 | 13 |
| FWD | 14 | Ivan Perisic | PSV (Eredivisie, Netherlands) | 37 | 152 |
England vs. Croatia predictions, betting odds
Here are the odds across some notable sportsbooks for who will come out on top in the opening game of World Cup Group L between England and Croatia.
| Team | DraftKings | FanDuel | BetMGM | Caesars | bet365 | Fanatics |
| England | -140 | -140 | -140 | -140 | -138 | -140 |
| Draw | +280 | +270 | +280 | +270 | +280 | +280 |
| Croatia | +390 | +410 | +410 | +400 | +375 | +400 |
Where to watch England vs. Croatia
- TV channel: Fox
- Live stream: Fubo (U.S. only free trial)
England vs. Croatia will be show by Fox in the U.S. Below is the the broadcast information for some of the other major territories in the world.
Read more How good is Cristiano Ronaldo now? What to know about Portugal soccer legend’s skills at age 41
| Time | TV Channel | Streaming | |
| USA | 16:00 ET | Fox, Telemundo | Fubo |
| Canada | 16:00 ET | TSN 1, RDS (French) | TSN site/app, RDS app |
| UK | 21:00 BST | ITV 1, STV | ITV X, STV Player |
| Australia | 08:00 AEST | SBS | SBS On Demand |
| India | 02:30 IST | Sports 18 | Voot, JioTV |


Comments