The World Cup of Dartskicks off on Thursday, with 12 group-stage matches taking place in Frankfurt on Day 1.
Read more Why Mexico got a red card to go down to 10 men on Cesar Montes tackle
Several notable players will take the stage today, including Jonny Clayton, Martin Schindler, Damon Heta, Krzysztof Ratajski and Mike De Decker.
2026 World Cup of Darts Day 1 schedule & results
Here is the schedule and results from Day 1.
MORE: 2026 World Cup of Darts: Draw, schedule, prize money and format explained
| Match | Date | Time (local) | Score |
| Czech Republic vs. India (H) | Thurs., June. 11 | 7:15 p.m. | 4-0 |
| Croatia vs. Japan (K) | Thurs., June. 11 | 7:35 p.m. | 3-4 |
| Finland vs. Norway (L) | Thurs., June. 11 | 8:00 p.m. | 3-4 |
| Ireland vs. Singapore (D) | Thurs., June. 11 | 8:20 p.m. | 4-1 |
| Poland vs. Portugal (E) | Thurs., June. 11 | 8:45 p.m. | 4-1 |
| Sweden vs. South Africa (F) | Thurs., June. 11 | 9:05 p.m. | 4-2 |
| Latvia vs. Italy (J) | Thurs., June. 11 | 9:30 p.m. | 4-2 |
| Belgium vs. Hong Kong (B) | Thurs., June. 11 | 9:50 p.m. | 2-4 |
| Germany vs. Philippines (A) | Thurs., June. 11 | 10:15 p.m. | 4-0 |
| Wales vs. Lithuania (C) | Thurs., June. 11 | 10:35 p.m. | 4-1 |
| Austria vs. China (I) | Thurs., June. 11 | 11:00 p.m. | 4-1 |
| Australia vs. USA (G) | Thurs., June. 11 | 11:20 p.m. |
2026 World Cup of Darts group stage standings
Here are the standings for the group stage.
*The top country in each group will advance to the knockout stage, joining the four teams with a bye (England, Netherlands, Northern Ireland and Scotland)
Read more Mexico vs. South Africa box score: Full stats from World Cup Group A match
MORE: 2026 World Cup of Darts group stage winner predictions and previews: Germany and Belgium in real danger
Read more Dutch Regulator Hits 711 With €886,000 Fine Over Responsible Gambling Failings
Group A
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|
| 1 | Germany(5) | 1 | 1 | 0 | 4 | 0 | +4 | 2 |
| 2 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Philippines | 1 | 0 | 1 | 0 | 4 | -4 | 0 |
Group B
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|
| 1 | Hong Kong | 1 | 1 | 0 | 4 | 2 | +2 | 2 |
| 2 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Belgium (6) | 1 | 0 | 1 | 2 | 4 | -2 | 0 |
Group C
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|
| 1 | Wales (7) | 1 | 1 | 0 | 4 | 1 | +3 | 2 |
| 2 | Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lithuania | 1 | 0 | 1 | 1 | 4 | -3 | 0 |
Group D
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|
| 1 | Ireland (8) | 1 | 1 | 0 | 4 | 1 | +3 | 2 |
| 2 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Singapore | 1 | 0 | 1 | 1 | 4 | -3 | 0 |
Group E
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|
| 1 | Poland (9) | 1 | 1 | 0 | 4 | 1 | +3 | 2 |
| 2 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Portugal | 1 | 0 | 1 | 1 | 4 | -3 | 0 |
Group F
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|
| 1 | Sweden (10) | 1 | 1 | 0 | 4 | 2 | +2 | 2 |
| 2 | Mongolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | South Africa | 1 | 0 | 1 | 2 | 4 | -2 | 0 |
Group G
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|
| 1 | Australia (11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|
| 1 | Czech Republic (12) | 1 | 1 | 0 | 4 | 0 | +4 | 2 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | India | 1 | 0 | 1 | 0 | 4 | -4 | 0 |
Group I
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|
| 1 | Austria (13) | 1 | 1 | 0 | 4 | 1 | +3 | 2 |
| 2 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | China | 1 | 0 | 1 | 1 | 4 | -3 | 0 |
Group J
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|
| 1 | Latvia (14) | 1 | 1 | 0 | 4 | 2 | +2 | 2 |
| 2 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Italy | 1 | 0 | 1 | 2 | 4 | -2 | 0 |
Group K
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|
| 1 | Japan | 1 | 1 | 0 | 4 | 3 | +1 | 2 |
| 2 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Croaita (15) | 1 | 0 | 1 | 3 | 4 | -1 | 0 |
Group L
| Pos. | Team | P | W | L | LF | LA | +/- | Pts |
|---|
| 1 | Norway | 1 | 1 | 0 | 4 | 3 | +1 | 2 |
| 2 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Finland (16) | 1 | 0 | 1 | 3 | 4 | -1 | 0 |
More Darts articles:
- 2026 World Cup of Darts confirmed pairs and countries: Wales loses Price, van Gerwen returns for Netherlands
- 5 countries that can upset England’s Luke Littler & Luke Humphries at 2026 World Cup of Darts
- Luke Littler contract details: Teenage phenom signs richest endorsement deal in darts history
- How much prize money did Luke Littler earn in the 2026 Premier League of Darts season?
- Gerwyn Price proposes intriguing Premier League Darts format change, with royal rumble component
Comments