Coleman Medal leaderboard 2026: Ben King holds onto narrow lead
It was a relatively quiet week near the top of the goalkicking leaderboard in round 10.
Read more NRL 2026 team lists: Every club’s predicted lineup for Round 12
The current runner-up Jack Gunston missed for the Hawks due to injury, but our leader Ben King was only able to boot one against the Power, bringing his lead to just three.
Jeremy Cameron moved up into third spot though with three goals in a Grand Final rematch against Brisbane, while we have a three-way tie for fourth between Nick Watson, Mitch Georgiades and Aaron Naughton.
Read on for the full Coleman Medal leaderboard and club-by-club leaders.
STREAM: Every match of the 2026 AFL season, LIVE on Kayo (first month for $1)
Coleman Medal leaderboard 2026
| Player (Club) | Goals |
Ben King (Gold Coast) | 33 |
Jack Gunston (Hawthorn) | 30 |
Jeremy Cameron (Geelong) | 27 |
Nick Watson (Hawthorn) Read more Roshtein Overtook Trainwreckstv’s Slot Record in July 2025, Reigniting Fake Balance Dispute | 26 |
Charlie Cameron (Brisbane) | 23 |
Jye Amiss (Fremantle) | 22 |
Charlie Curnow (Sydney) | 21 |
Paul Curtis (North Melbourne) | 20 |
Mitch McGovern (Carlton) | 19 |
AFL leading goalkickers 2026: Club-by-club
| Club | Player (Goals) |
| Adelaide | Josh Rachele (17) |
| Brisbane | Logan Morris, Charlie Cameron (23) |
| Carlton | Mitch McGovern (19) |
| Collingwood | Dan McStay (17) |
| Essendon | Nate Caddy (19) |
| Fremantle | Josh Treacy (23) |
| Geelong | Jeremy Cameron (27) |
| Gold Coast | Ben King (33) Christian Petracca (14) Ben Long (11) |
| GWS | Jake Stringer (18) |
| Hawthorn | Jack Gunston (30) |
| Melbourne | Jacob van Rooyen (19) |
| North Melbourne | Nick Larkey (23) |
| Port Adelaide | Mitch Georgiades (26) |
| Richmond | Seth Campbell (12) |
| St Kilda | Jack Higgins (17) |
| Sydney | Joel Amartey, Charlie Curnow (21) Read more Hades Overlord Slot Review |
| West Coast | Jake Waterman (21) |
| Western Bulldogs | Aaron Naughton (26) |
Coleman Medal winners — last 10 years
| Year | Player/(Club) | Goals |
|---|---|---|
| 2025 | Jeremy Cameron (Geelong) | 83 |
| 2024 | Jesse Hogan (GWS) | 69 |
| 2023 | Charlie Curnow (Carlton) | 78 |
| 2022 | Charlie Curnow (Carlton) | 64 |
| 2021 | Harry McKay (Carlton) | 58 |
| 2020 | Tom Hawkins (Geelong) | 42 |
| 2019 | Jeremy Cameron (GWS) | 67 |
| 2018 | Jack Riewoldt (Richmond) | 65 |
| 2017 | Lance Franklin (Sydney) | 69 |
| 2016 | Josh Kennedy (West Coast) | 80 |


Comments