Where to watch U.S. Open in Australia: TV channel, live stream, start times, schedule for 2026 golf major
The third major championship of the golf season is here, with the 126th U.S. Open set for Father’s Day weekend at Shinnecock Hills.
The Southampton, New York club is hosting the tournament for the sixth time, dating to the second U.S. Open championship in 1896. The course provides a notoriously difficult test for the world’s best golfers; of the four U.S. Opens held at Shinnecock in the modern era, only Retief Goosen in 2004 (-4) won with a score better than 1 under par.
WATCH:
2026 U.S. Open live on Kayo
The most recent U.S. Open winner there was Brooks Koepka (+1) in 2018 and he’ll be looking for his first major win since the 2023 PGA Championship this week. His best finish at a major since then was a tie for 12th in last year’s U.S. Open at Oakmont, where J.J. Spaun won his first major title.
While you never quite know what you’ll get at a U.S. Open, the usual suspects are favoured entering the tournament. That list starts with Scottie Scheffler, who will try to complete the career grand slam with a win this week, and also includes the likes of Rory McIlroy and Jon Rahm.
Read more Delayed Affiliate Payments: Early Warning Signs for the iGaming Industry?
It should be a fascinating weekend on Long Island. Here’s everything you need to know about when and where to tune in and follow the action.
Where to watch the U.S. Open in Australia
- TV channel: Fox Sports 503 via Foxtel
- Live stream: Kayo
The U.S. Open will air on Fox Sports 503, and fans can stream the tournament on Kayo Sports. See the day-by-day broadcast schedule below.
New users of Kayo can currently sign up for a $1 for the first month FREE. This dedicated streaming service offers affordable, contract-free plans starting at just $29.99 per month. Plus, it’s a paradise for sports fans, streaming plenty of live action, including cricket, AFL, F1, and much more.
Read more Londoner Macao Adds High-Limit Baccarat Zone at Grand Casino

Stream the U.S. Open live
Get your first month for $1. New customers only.
Join Now
U.S. Open golf schedule 2026: Day-by-day TV, streaming coverage
| Date | Time (AEST) | Coverage | Watch |
|---|---|---|---|
| Thursday 18 June | 8:30 pm | Round 1 | Kayo |
| Friday 19 June | 2 am | Round 1 | Fox Sports 503, Kayo |
| 10 pm | Round 2 featured groups | Kayo | |
| Saturday 20 June | 2 am | Round 2 | Fox Sports 503, Kayo |
| Sunday 21 June | 12 am | Round 3 | Kayo |
| 2 am | Round 2 | Fox Sports 503, Kayo | |
| 11 pm | Round 4 | Kayo | |
| Monday 22 June | 1 am | Round 4 | Fox Sports 503, Kayo |
List of U.S. Open winners by year
| Year | Winner | Score |
|---|---|---|
| 2025 | J.J. Spaun | -1 |
| 2024 | Bryson DeChambeau | -6 |
| 2023 | Wyndham Clark | -10 |
| 2022 | Matt Fitzpatrick | -6 |
| 2021 | Jon Rahm | -6 |
| 2020 | Bryson DeChambeau | -6 |
| 2019 | Gary Woodland | -13 |
| 2018 | Brooks Koepka | +1 |
| 2017 | Brooks Koepka | -16 |
| 2016 | Dustin Johnson | -4 |
| 2015 | Jordan Spieth | -5 |
| 2014 | Martin Kaymer | -9 |
| 2013 | Justin Rose | +1 |
| 2012 | Webb Simpson | +1 |
| 2011 | Rory McIlroy | -16 |
| 2010 | Graeme McDowell | E |
| 2009 | Lucas Glover | -4 |
| 2008 | Tiger Woods | -1 |
| 2007 | Angel Cabrera | +5 |
| 2006 | Geoff Ogilvy | +5 |
| 2005 | Michael Campbell | E |
| 2004 | Retief Goosen | -4 |
| 2003 | Jim Furyk | -8 |
| 2002 | Tiger Woods | -3 |
| 2001 | Retief Goosen | -4 |
| 2000 | Tiger Woods | -12 |
| 1999 | Payne Stewart | -1 |
| 1998 | Lee Janzen | E |
| 1997 | Ernie Els | -4 |
| 1996 | Steve Jones | -2 |
| 1995 | Corey Pavin | E |
| 1994 | Ernie Els | -5 |
| 1993 | Lee Janzen | -8 |
| 1992 | Tom Kite | -3 |
| 1991 | Payne Stewart | -6 |
| 1990 | Hale Irwin | -8 |
| 1989 | Curtis Strange | -2 |
| 1988 | Curtis Strange | -6 |
| 1987 | Scott Simpson | -3 |
| 1986 | Raymond Floyd | -1 |
| 1985 | Andy North | -1 |
| 1984 | Fuzzy Zoeller | -4 |
| 1983 | Larry Nelson | -4 |
| 1982 | Tom Watson | -6 |
| 1981 | David Graham | -7 |
| 1980 | Jack Nicklaus | -8 |
| 1979 | Hale Irwin | E |
| 1978 | Andy North | +1 |
| 1977 | Hubert Green | -2 |
| 1976 | Jerry Pate | -3 |
| 1975 | Lou Graham | +3 |
| 1974 | Hale Irwin | +7 |
| 1973 | Johnny Miller | -5 |
| 1972 | Jack Nicklaus | +2 |
| 1971 | Lee Trevino | E |
| 1970 | Tony Jacklin | -7 |
| 1969 | Orville Moody | +1 |
| 1968 | Lee Trevino | -5 |
| 1967 | Jack Nicklaus | -5 |
| 1966 | Billy Casper Jr. | -2 |
| 1965 | Gary Player | +2 |
| 1964 | Ken Venturi | -2 |
| 1963 | Julius Boros | +9 |
| 1962 | Jack Nicklaus | -1 |
| 1961 | Gene Littler | +1 |
| 1960 | Arnold Palmer | -4 |
| 1959 | Billy Casper Jr. | +2 |
| 1958 | Tommy Bolt | +3 |
| 1957 | Dick Mayer | +2 |
| 1956 | Cary Middlecoff | +1 |
| 1955 | Jack Fleck | +7 |
| 1954 | Ed Furgol | +4 |
| 1953 | Ben Hogan | -5 |
| 1952 | Julius Boros | +1 |
| 1951 | Ben Hogan | +7 |
| 1950 | Ben Hogan | +7 |
| 1949 | Cary Middlecoff | +2 |
| 1948 | Ben Hogan | -8 |
| 1947 | Lew Worsham | -2 |
| 1946 | Lloyd Mangrum | -4 |
| 1945 | — | — |
| 1944 | — | — |
| 1943 | — | — |
| 1942 | — | — |
| 1941 | Craig Wood | +4 |
| 1940 | Lawson Little | -1 |
| 1939 | Byron Nelson | +8 |
| 1938 | Ralph Guldahl | E |
| 1937 | Ralph Guldahl | -7 |
| 1936 | Tony Manero | -6 |
| 1935 | Sam Parks Jr. | +11 |
| 1934 | Olin Dutra | +13 |
| 1933 | Johnny Goodman | -1 |
| 1932 | Gene Sarazen | +6 |
| 1931 | Billy Burke | +8 |
| 1930 | Bob Jones | -1 |
| 1929 | Bob Jones | +6 |
| 1928 | Johnny Farrell | +10 |
| 1927 | Tommy Armour | +13 |
| 1926 | Bob Jones | +5 |
| 1925 | William Macfarlane | +7 |
| 1924 | Cyril Walker | +9 |
| 1923 | Bob Jones | +8 |
| 1922 | Gene Sarazen | +8 |
| 1921 | James M. Barnes | +9 |
| 1920 | Edward Ray | +7 |
| 1919 | Walter Hagen | +17 |
| 1918 | No Championship | World War I |
| 1917 | No Championship | World War I |
| 1916 | Charles Evans Jr. | -2 |
| 1915 | Jerome D. Travers | +9 |
| 1914 | Walter Hagen | +2 |
| 1913 | Francis Ouimet | +20 |
| 1912 | John J. McDermott | -2 |
| 1911 | John J. McDermott | +3 |
| 1910 | Alex Smith | +6 |
| 1909 | George Sargent | 290 |
| 1908 | Fred McLeod | 322 |
| 1907 | Alex Ross | 302 |
| 1906 | Alex Smith | 295 |
| 1905 | Willie Anderson | 314 |
| 1904 | Willie Anderson | 303 |
| 1903 | Willie Anderson | 307 |
| 1902 | Laurence Auchterlonie | 307 |
| 1901 | Willie Anderson | 331 |
| 1900 | Harry Vardon | 313 |
| 1899 | Willie Smith | 315 |
| 1898 | Fred Herd | 328 |
| 1897 | Joe Lloyd | 162 |
| 1896 | James Foulis | 152 |
| 1895 | Horace Rawlins | 173 |


Comments