Horse Racing
The world’s richest horse race on turf is back for its tenth running in 2026.
This year’s edition of The Everest takes place at Royal Randwick on Saturday, October 17 and will see 12 of the world’s best sprinters compete for a share of $20 million in the 1,200 metre Group 1 dash for cash.
Read more NRL
The Everest prize money breakdown: How much owners, trainer and jockey will earn in 2026 race
Horses don’t qualify for The Everest in the traditional way. Rather the 12 runners are hand-selected by slot holders who pay a $700,000 fee in order to enter their horse into The Everest.
In 2026 the total prize money on offer is AU$20 million. Here’s how that breaks down:
| Position | Total | Slot holder/Owner | Trainer | Jockey | Stablehand |
| 1st | $7,000,000 | $5,810,000 | $700,000 | $350,000 | $140,000 |
| 2nd | $2,900,000 | $2,407,000 | $290,000 | $145,000 | $58,000 |
| 3rd | $2,000,000 | $1,660,000 | $200,000 | $100,000 | $40,000 |
| 4th | $1,500,000 | $1,245,000 | $150,000 | $75,000 | $30,000 |
| 5th | $1,200,000 | $996,000 | $120,000 | $60,000 | $24,000 |
| 6th | $950,000 | $788,500 | $95,000 | $47,500 | $19,000 |
| 7th-12th | $700,000 | $581,000 | $70,000 | $35,000 | $14,000 |
In addition to the prize money, the owner’s trophy is also worth $625,000 while the winning trainer and jockey also receive trophies valued at around $52,500 each.
Read more NRL
The Everest 2026 field, trainer, jockeys
The field for this year’s The Everest is yet to be confirmed however Hong Kong superstar Ka Ying Rising is back in Australia and will almost certainly start as a short-priced favourite to defend his crown from 2025.
Last year’s second place-getter Tempted shapes as one of the better chances to knock off the big gun and earn a massive payday for connections in the process.
Read more NRL
Runner | Trainer | Jockey | Slot holder |
Ka Ying Rising | David Hayes | Zac Purton | Hong Kong Jockey Club/Australian Turf Club |
Spicy Martini | Toby Edmonds | Inglis | |
Tempted | Ciaron Maher | Godolphin | |
Headwall | Matthew Smith | Max Whitby, Col Madden, Steve McCann and Neil Werret | |
Blue Door | Bjorn Baker | Newgate & GPI Racing | |
Savvy Hallie | Brad Widdup | Mulberry Racing | |
Ninja | Michael Freedman | Fairway Thoroughbreds | |
Tbc | Chris Waller Racing | ||
Giga Kick | Clayton Douglas | Coolmore | |
Tbc | TAB | ||
Tbc | Yulong Investments | ||
Tbc | James Harron |
The Everest: Past winners
2025 | Ka Ying Rising |
2024 | Bella Nipotina |
2023 | Think About It |
2022 | Giga Kick |
2021 | Nature Strip |
2020 | Classique Legend |
2019 | Yes Yes Yes |
2018 | Redzel |
2017 | Redzel |


Comments