World Cup 2026 live scores: Updated results, standings from today’s games (June 25)
JUMP TO:
- World Cup scores today
- World Cup highlights
- World Cup scenarios for June 25
- Who has qualified for knockouts?
- World Cup schedule 2026
While it may feel like the World Cup just started yesterday, it has now been two weeks since the first ball was kicked on June 11 in Mexico City. Fast forward to the present, and the group stage is just about finishing up, with Round of 32 spots still up for grabs for a large number of teams.
Read more Entain Sells 20% of Central & Eastern Europe Arm for €425m
On Thursday, eight of the 12 teams playing will be fighting for a spot in the knockout stages. There are three paths to qualification at this year’s World Cup: a first-place finish, earning a second-place position, or, for the first time in tournament history, being one of the eight best third-place finishers across the tournament.
Thursday’s slate of games will begin with a doubleheader at 4 p.m. ET: Ivory Coast vs. Curacao (Lincoln Financial Field, Philadelphia) and Germany vs. Ecuador (MetLife Stadium, East Rutherford). After those two games finish, Sweden vs. Japan (AT&T Stadium, Dallas) and Netherlands vs. Tunisia (Arrowhead Stadium, Kansas City) fill the 7 p.m. ET window, with Australia vs. Paraguay (Levi’s Stadium, San Francisco) and the U.S. vs. Turkey (SoFi Stadium, Inglewood) closing out the night.
Ivory Coast, Curacao, Ecuador, Sweden, Japan, the Netherlands, Australia, and Paraguay are all fighting for final positioning on Thursday. Germany and the U.S. have already won their groups, while Tunisia and Turkey have been eliminated.
The Sporting News is tracking live scores and results from the 2026 World Cup group games on Thursday, June 25, to determine the Round of 32 bracket.
STREAM: Watch 2026 World Cup games live with fubo (U.S. only free trial)
World Cup scores today
Curacao vs. Ivory Coast
Ecuador vs. Germany
Japan vs. Sweden
Tunisia vs. Netherlands
Paraguay vs. Australia
USA vs. Turkey
World Cup 2026 live updates, results, highlights from June 25 games
All times ET.
Pre-match updates
3:15 p.m. — In Philadelphia, Curacao is a significant underdog against Ivory Coast but still has a chance to advance after a surprise draw against Ecuador.
The view from the Lincoln Field press box here in Philadelphia an hour and a half before Curacao vs Ivory Coast pic.twitter.com/t0ljamehVP
Read more Entain Sells 20% of Central & Eastern Europe Arm for €425m
— Layth (@laythy29) June 25, 2026
11:20 a.m. — Germany has already locked up its Group E win. Could that benefit Ecuador? A win would put Ecuador in position to advance, even if only as a third-place team, while a draw would leave them with only two points.
World Cup standings and scenarios for June 25
Group E
| Team | PTS | GP | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. Germany — Q | 6 | 2 | 2 | 0 | 0 | 9 | 2 | +7 |
| 2. Ivory Coast | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| 3. Ecuador | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
| 4. Curacao | 1 | 2 | 0 | 1 | 1 | 1 | 7 | -6 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Germany
Qualified for the knockout round and clinched Group E with a win over the Ivory Coast and Ecuador’s draw against Curacao.
Ivory Coast
Will qualify with a win or a tie vs. Curacao.
Ecuador
Will be eliminated if they lose to the Ivory Coast.
Curacao
Will be eliminated if the Ivory Coast beats or ties Curacao.
Group F
| Team | PTS | GP | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. Netherlands | 4 | 2 | 1 | 0 | 1 | 7 | 3 | +4 |
| 2. Japan | 4 | 2 | 1 | 0 | 1 | 6 | 2 | +4 |
| 2. Sweden | 3 | 2 | 1 | 1 | 0 | 6 | 6 | 0 |
| 4. Tunisia — E | 0 | 2 | 0 | 2 | 0 | 1 | 9 | -8 |
- Q = Qualified to Knockout Stage
- E = Eliminated
Sweden
Will qualify for the knockout stage if they beat Japan in their final match.
Tunisia
Has been eliminated since they lost to Japan 4-0 on Saturday.
Netherlands
Will clinch a knockout stage position if they win against Tunisia in their final group-stage match.
Japan
Must win or draw against Sweden in their final group-stage match.
Group D
| Pos | Team | PTS | GP | W | L | D | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1. | United States — Q | 6 | 2 | 2 | 0 | 0 | 6 | 1 | +5 |
| 2. | Australia | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| 3. | Paraguay | 3 | 2 | 1 | 1 | 0 | 1 | 2 | -1 |
| 4. | Turkey — E | 0 | 2 | 0 | 2 | 0 | 1 | 5 | -4 |
- Q = Qualified to Knockout Stage
- E = Eliminated
United States
Australia
Clinched a spot in the knockout round with Turkey’s loss to Paraguay. Can finish second in Group D with a win against Paraguay.
Paraguay
Clinched a spot in the knockout round with a win against Turkey. Can finish second in Group D with a win against Australia.
Turkey
Eliminated after their 1-0 loss to Paraguay.
FULL WORLD CUP GROUP STANDINGS:
Group A | Group B | Group C | Group D | Group E | Group F
Group G | Group H | Group I | Group J | Group K | Group L
World Cup teams to qualify for Round of 32

SN
| Qualified | Group winner | Runner-up | |
| Group A | Mexico, South Africa | Mexico | South Africa |
| Group B | Switzerland, Canada | Switzerland | Canada |
| Group C | Brazil, Morocco | Brazil | Morocco |
| Group D | United States | United States | TBD |
| Group E | Germany | Germany | TBD |
| Group F | TBD | TBD | |
| Group G | TBD | TBD | |
| Group H | TBD | TBD | |
| Group I | France, Norway | TBD | TBD |
| Group J | Argentina | Argentina | TBD |
| Group K | Colombia | TBD | TBD |
| Group L | TBD | TBD |
Third place qualifiers
| Rank | Third-place team |
| 1. | TBD |
| 2. | TBD |
| 3. | TBD |
| 4. | TBD |
| 5. | TBD |
| 6. | TBD |
| 7. | TBD |
| 8. | TBD |
MORE: Updated third place standings | Teams eliminated from World Cup
World Cup Matchday 3 schedule
Thursday, June 25
| Round | Game | Location | Time (ET) | TV/Streaming |
|---|---|---|---|---|
| Group E, Round 3 | Ecuador vs. Germany | MetLife Stadium (East Rutherford, NJ) | 4 p.m. | FOX, fubo |
| Group E, Round 3 | Curacao vs. Ivory Coast | Lincoln Financial Field (Philadelphia, PA) | 4 p.m. | FS1, fubo |
| Group F, Round 3 | Tunisia vs. Netherlands | Arrowhead Stadium (Kansas City, MO) | 7 p.m. | FS1, fubo |
| Group F, Round 3 | Japan vs. Sweden | AT&T Stadium (Arlington, TX) | 7 p.m. | FOX, fubo |
| Group D, Round 3 | Turkey vs. United States | SoFi Stadium (Inglewood, CA) | 10 p.m. | FOX, fubo |
| Group D, Round 3 | Paraguay vs. Australia | Levi’s Stadium (Santa Clara, CA) | 10 p.m. | FS1, fubo |
Friday, June 26
| Round | Game | Location | Time (ET) | TV/Streaming |
|---|---|---|---|---|
| Group I, Round 3 | Norway vs. France | Gillette Stadium (Foxborough, MA) | 3 p.m. | FOX, fubo |
| Group I, Round 3 | Senegal vs. Iraq | BMO FIeld (Toronto, Canada) | 3 p.m. | FS1, fubo |
| Group H, Round 3 | Uruguay vs. Spain | Estadio Akron (Guadalajara, Mexico) | 8 p.m. | FOX, fubo |
| Group H, Round 3 | Cape Verde vs. Saudi Arabia | NRG Stadium (Houston, TX) | 8 p.m. | FS1, fubo |
| Group G, Round 3 | New Zealand vs. Belgium | BC Place (Vancouver, Canada) | 11 p.m. | FOX, fubo |
| Group G, Round 3 | Egypt vs. Iran | Lumen Field (Seattle, WA) | 11 p.m. | FS1, fubo |
Saturday, June 27
| Round | Game | Location | Time (ET) | TV/Streaming |
|---|---|---|---|---|
| Group L, Round 3 | Panama vs. England | MetLife Stadium (East Rutherford, NJ) | 5 p.m. | FOX, fubo |
| Group L, Round 3 | Croatia vs. Ghana | Lincoln Financial Field (Philadelphia, PA) | 5 p.m. | FS1, fubo |
| Group K, Round 3 | Colombia vs. Portugal | Hard Rock Stadium (Miami, FL) | 7:30 p.m. | FOX, fubo |
| Group K, Round 3 | DR Congo vs. Uzbekistan | Mercedes-Benz Stadium (Atlanta, GA) | 7:30 p.m. | FS1, fubo |
| Group J, Round 3 | Jordan vs. Argentina | Arrowhead Stadium (Kansas City, MO) | 10 p.m. | FOX, fubo |
| Group J, Round 3 | Algeria vs. Austria | AT&T Stadium (Arlington, TX) | 10 p.m. | FS1, fubo |


Comments