World Cup results 2026: Updated scores today, yesterday, and so far from 2026 FIFA tournament
An expanded World Cup means 40 more matches in 2026, but the goal for each team is still the same: win the final one.
Read more Who is Brian Brobbey? Meet Premier League striker that scored twice for Netherlands vs. Sweden
While that goal is much more realistic for some than others, the start of the World Cup brings hope for all 48 teams in the field as they look to make their home fans proud on the biggest stage in the world.
STREAM: Watch 2026 World Cup games live with fubo (U.S. only free trial)
North America is the host for all 104 matches, but teams from Europe, South America, Africa and beyond know this is their chance to leave a lasting global impression.
Take a look at the World Cup results so far, including today’s matches.
2026 WORLD CUP HQ: Latest World Cup news | Full World Cup schedule | Updated World Cup standings
Read more Where is Freddy? Germany fan latest updates from travel across United States at World Cup
World Cup matches today
Four matches are set to be played on Saturday:
Saturday, June 20
| Round | Game | Location | Time (ET) | TV/Streaming |
|---|---|---|---|---|
| Group F, Round 2 | Netherlands 5, Sweden 1 | NRG Stadium (Houston, TX) | 1 p.m. | FOX, fubo |
| Group E, Round 2 | Germany vs. Ivory Coast | BMO Field (Toronto, Canada) | 4 p.m. | FOX, fubo |
| Group E, Round 2 | Ecuador vs. Curacao | Arrowhead Stadium (Kansas City, MO) | 8 p.m. | FS1, fubo |
| Group F, Round 2 | Japan vs. Tunisia | Estadio BBVA (Monterrey, Mexico) | 12 a.m. | FS1, fubo |
The Netherlands got Saturday’s action well underway with a 5-1 battering of Sweden. Shortly after, Germany and the Ivory Coast are slated to face off.
In the evening, Ecuador vs. Curacao will take the pitch at 8 p.m. ET. During the nightcap game, Japan will battle against Tunisia.
Read more Netherlands vs. Sweden live score, result, highlights from 2026 World Cup Group F match
2026 World Cup results so far
Here are the results of matches already in the books at the 2026 World Cup:
| Date | Group | Match |
| June 20 | F | Netherlands 5, Sweden 1 |
| June 19 | D | Paraguay 1, Turkey 0 |
| June 19 | C | Brazil 3, Haiti 0 |
| June 19 | C | Morocco 1, Scotland 0 |
| June 19 | D | USA 2, Australia 0 |
| June 18 | A | Mexico 1, South Korea 0 |
| June 18 | B | Canada 6, Qatar 0 |
| June 18 | B | Switzerland 4, Bosnia and Herzegovina 1 |
| June 18 | A | Czechia 1, South Africa 1 |
| June 17 | K | Colombia 3, Uzbekistan 1 |
| June 17 | L | Ghana 1, Panama 0 |
| June 17 | L | England 4, Croatia 2 |
| June 17 | K | Portugal 1, DR Congo 1 |
| June 16 | J | Austria 3, Jordan 1 |
| June 16 | J | Argentina 3, Algeria 0 |
| June 16 | I | Norway 4, Iraq 1 |
| June 16 | I | France 3, Senegal 1 |
| June 15 | G | Iran 2, New Zealand 2 |
| June 15 | H | Saudi Arabia, Uruguay 1 |
| June 15 | G | Belgium 1, Egypt 1 |
| June 15 | H | Spain 0, Cape Verde 0 |
| June 14 | F | Sweden 5, Tunisia 1 |
| June 14 | E | Ivory Coast 1, Ecuador 0 |
| June 14 | F | Netherlands 2, Japan 2 |
| June 14 | E | Germany 7, Curacao 1 |
| June 13 | D | Australia 2-0 Turkey |
| June 13 | C | Scotland 1-0 Haiti |
| June 13 | B | Qatar 1, Switzerland 1 |
| June 13 | C | Brazil 1, Morocco 1 |
| June 12 | D | United States 4, Paraguay 1 |
| June 12 | B | Canada 1, Bosnia and Herzegovina 1 |
| June 11 | A | South Korea 2, Czechia 1 |
| June 11 | A | Mexico 2, South Africa 0 |
World Cup matches yesterday
Friday, June 19
| Round | Game | Location |
|---|---|---|
| Group D, Round 2 | USA 2, Australia 0 | Lumen Field (Seattle, WA) |
| Group C, Round 2 | Morocco 1, Scotland 0 | Gillette Stadium (Foxborough, MA) |
| Group C, Round 2 | Brazil 3, Haiti 0 | Lincoln Financial Field (Philadelphia, PA) |
| Group D, Round 2 | Paraguay 1, Turkey 0 | Levi’s Stadium (San Francisco, CA) |


Comments