Uzbekistan vs. Colombia projected lineups, starting 11 for World Cup 2026 Group K game in Mexico City
Having watched contrasting fortunes for some of their fellow tournament debutants, Uzbekistan step out for the first time at a World Cup against a seasoned Colombia side.
Curacao enjoyed a moment to savour when Livano Comenencia fired home a first-half equaliser against Germany, only for the European giants to run out 7-1 winners against the smallest nation in World Cup finals history.
But Cape Verde performed heroically to hold Spain to a goalless draw in Atlanta.
Uzbekistan’s coach and former Italy captain Fabio Cannavaro will undoubtedly have watched those efforts approvingly, but his team are likely to have their work cut out in a section that features Portugal and DR Congo alongside Colombia.
2026 WORLD CUP HQ: Latest World Cup news | Full World Cup schedule | Buy World Cup tickets
Uzbekistan projected starting 11
(3-4-2-1, right to left): Yusupov (GK) — Khusanov, Abdullaev, Ashurmatov — Sayfiev, Shukurov, Mozgovoy, Nazrullaev — Fayzullaev, Urunov — Shomurodov
- Injured: J. Masharipov (back)
- Suspended: None
Cannavaro won the Ballon d’Or thanks in large part to his imperious performances at centre-back throughout the 2006 World Cup.
Perhaps unsurprisingly, he has prioritised defensive solidity with a back three, where Manchester City’s Abdukodir Khusanov will have a role to play.
In attack, Uzbekistan’s all-time leading goalscorer Eldor Shomurodov will lead the charge. The former Roma man now plays his club football at Istanbul Basaksehir. He and Khusanov are the only European-based players in the squad.
Experienced midfielder Jaloliddin Masharipov is set to miss out with a back problem.
MORE: Ranking the 11 greatest FIFA World Cup tournaments by an individual player
Colombia projected starting 11
(4-2-3-1, right to left): Vargas (GK) — Munoz, Sanchez, Lucumi, Mojica — Lerma, Rios — Arias, Rodriguez, Diaz — Suarez
Read more New Zealand’s Online Casino Race Has Begun — and Compliance May Decide the Winners
- Injured: None
- Suspended: None
This is a Colombia side that carries considerable attacking threat, with experienced playmaker James Rodriguez knitting things together 12 years on from his star-making performance at the 2014 World Cup.
Luis Suarez plundered 38 goals with Sporting CP last season but must now bring that form into the international stage.
Only Lionel Messi scored more than Bayern Munich winger Luis Diaz‘s seven during CONMEBOL qualifying.
MORE: What is the World Cup Golden Boot? Rules and criteria for player and team awards in 2026
Uzbekistan vs. Colombia World Cup rosters
Here are the names on Uzbekistan and Colombia’s World Cup rosters. All caps and stats are correct as of the date of their announcement in May 2026.
Uzbekistan World Cup roster
| Pos | No. | Name | Club | Age | Caps |
| GK | 1 | Utkir Yusupov | Navbahor (Super League, Uzbekistan) | 35 | 39 |
| GK | 12 | Abduvohid Nematov | Nasaf (Super League, Uzbekistan) | 25 | 7 |
| GK | 16 | Botirali Ergashev | Neftchi Fergana (Super League, Uzbekistan) | 30 | 2 |
| DEF | 2 | Abdukodir Khusanov | Manchester City (Premier League, England) | 22 | 26 |
| DEF | 3 | Khojiakbar Alijonov | Pakhtakor (Super League, Uzbekistan) | 29 | 40 |
| DEF | 4 | Farrukh Sayfiev | Neftchi Fergana (Super League, Uzbekistan) | 35 | 44 |
| DEF | 5 | Rustam Ashurmatov | Esteghlal (Persian Gulf Pro League, Iran) | 29 | 50 |
| DEF | 13 | Sherzod Nasrullaev | Nasaf (Super League, Uzbekistan) | 27 | 29 |
| DEF | 15 | Umar Eshmurodov | Nasaf (Super League, Uzbekistan) | 33 | 29 |
| DEF | 18 | Abdulla Abdullaev | Dibba (First Division, UAE) | 28 | 16 |
| DEF | 24 | Behruzjon Karimov | Surkhon (Super League, Uzbekistan) | 18 | 2 |
| DEF | 25 | Avazbek Ulmasaliyev | AGMK (Super League, Uzbekistan) | 26 | 16 |
| DEF | 26 | Jakhongir Urozov | Dinamo Samarqand (Super League, Uzbekistan) | 22 | 2 |
| MID | 6 | Akmal Mozgovoy | Pakhtakor (Super League, Uzbekistan) | 27 | 23 |
| MID | 7 | Otabek Shukurov | Baniyas (First Division, UAE) | 29 | 82 |
| MID | 8 | Jamshid Iskanderov | Neftchi Fergana (Super League, Uzbekistan) | 32 | 37 |
| MID | 9 | Odiljon Xamrobekov | Tractor (Persian Gulf Pro League, Iran) | 30 | 71 |
| MID | 10 | Jaloliddin Masharipov | Esteghlal (Persian Gulf Pro League, Iran) | 32 | 74 |
| MID | 11 | Oston Urunov | Persepolis (Persian Gulf Pro League, Iran) | 25 | 43 |
| MID | 17 | Dostonbek Khamdamov | Pakhtakor (Super League, Uzbekistan) | 29 | 33 |
| MID | 19 | Azizjon Ganiev | Al Bataeh (First Division, UAE) | 28 | 18 |
| MID | 22 | Abbosbek Fayzullaev | Istanbul Basaksehir (Super Lig, Turkey) | 22 | 30 |
| MID | 23 | Sherzod Esanov | Bukhara (Super League, Uzbekistan) | 23 | 1 |
| FWD | 14 | Eldor Shomurodov | Istanbul Basaksehir (Super Lig, Turkey) | 30 | 92 |
| FWD | 20 | Azizbek Amonov | Buxoro (Super League, Uzbekistan) | 28 | 11 |
| FWD | 21 | Igor Sergeev | Persepolis (Persian Gulf Pro League, Iran) | 33 | 84 |
Colombia World Cup squad
| Position | No. | Player | Club | Age | Caps |
|---|---|---|---|---|---|
| GK | 24 | Alvaro Montero | Millonarios (Primera A, Colombia) Currently on loan at Velez Sarsfield | 31 | 11 |
| GK | 1 | David Ospina | Atletico Nacional (Primera A, Colombia) | 37 | 129 |
| GK | 12 | Camilo Vargas | Atlas (Liga MX, Mexico) | 37 | 40 |
| DEF | 4 | Santiago Arias | Independiente (Primera A, Argentina) | 34 | 63 |
| DEF | 18 | Willer Ditta | Cruz Azul (Liga MX, Mexico) | 29 | 3 |
| DEF | 3 | Jhon Lucumi | Bologna (Serie A, Italy) | 27 | 35 |
| DEF | 22 | Deiver Machado | Nantes (Ligue 1, France) | 32 | 14 |
| DEF | 13 | Yerry Mina | Cagliari (Serie A, Italy) | 31 | 52 |
| DEF | 17 | Johan Mojica | Mallorca (Segunda Division, Spain) | 33 | 43 |
| DEF | 2 | Daniel Munoz | Crystal Palace (Premier League, England) | 29 | 44 |
| DEF | 23 | Davinson Sanchez | Galatasaray (Super Lig, Turkey) | 29 | 77 |
| MID | 11 | Jhon Arias | Palmeiras (Brasileirao, Brazil) | 28 | 36 |
| MID | 16 | Jefferson Lerma | Crystal Palace (Premier League, England) | 31 | 64 |
| MID | 21 | Jaminton Campaz | Rosario Central (Primera A, Argentina) | 26 | 9 |
| MID | 8 | Jorge Carrascal | Flamengo (Brasileirao, Brazil) | 28 | 22 |
| MID | 5 | Kevin Castano | River Plate (Primera A, Argentina) | 25 | 24 |
| MID | 15 | Juan Portilla | Athletico Paranaense (Brasileirao, Brazil) | 27 | 8 |
| MID | 14 | Gustavo Puerta | Racing (Segunda Division, Spain) | 22 | 4 |
| MID | 20 | Juan Fernando Quintero | River Plate (Primera A, Argentina) | 33 | 47 |
| MID | 6 | Richard Rios | Benfica (Primeira Liga, Portugal) | 25 | 30 |
| MID | 10 | James Rodriguez | Minnesota United (MLS, USA) | 34 | 124 |
| FWD | 9 | Jhon Cordoba | Krasnodar (Premier League, Russia) | 33 | 21 |
| FWD | 7 | Luis Diaz | Bayern Munich (Bundesliga, Germany) | 29 | 72 |
| FWD | 26 | Andres Gomez | Vasco da Gama (Brasileirao, Brazil) | 23 | 8 |
| FWD | 19 | Cucho Hernandez | Real Betis (La Liga, Spain) | 27 | 7 |
| FWD | 25 | Luis Javier Suarez | Sporting CP (Primeira Liga, Portugal) | 28 | 10 |
Uzbekistan vs. Colombia predictions, betting odds
Here are the three-way moneyline odds across sportsbooks for Uzbekistan vs. Colombia.
| Sportsbook | Uzbekistan to win | Draw | Colombia to win |
| DraftKings | +850 | +360 | -265 |
| FanDuel | +850 | +370 | -250 |
| BetMGM | +700 | +350 | -250 |
| Caesars | +750 | +360 | -280 |
| bet365 | +800 | +350 | -264 |
| theScore Bet | +900 | +360 | -260 |
| Fanatics | +800 | +375 | -275 |
Where to watch Uzbekistan vs. Colombia
- TV channel: FS1
- Live stream: fubo, Fox One, Fox Sports app/website
The Uzbekistan vs. Colombia match will be broadcast nationally on FS1 in the United States with streaming options available on its dedicated platforms.
The best place to catch the match is on streaming service fubo, with new customers able to sign up a for a FREE trial.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
Read more Bulldogs back announces sudden retirement from game

SN
Stream live Uzbekistan vs. Colombia
Watch Live Sports and TV Without Cable
Start Watching


Comments