AFL Injury List 2026: Max King suffers latest setback
It was a great weekend of football, with the one downer being the amount of injuries that piled up.
Read more Hawkeye Doets claims first PDC darts title at Players Championship 13
However, the biggest injury may have come in the VFL, with returning Saints forward Max King copping yet another setback, after a hamstring in the reserves.
King has not played since 2024, and is now set to wait at least another six weeks for an AFL return.
Read more NFL schedule release date 2026: When to expect an announcement, strength of schedule & more
He wasn’t the only forward to suffer a hamstring injury though, with Taylor Walker and Brody Mihocek also set to be sidelined.
Read more Genius Sports Seals $1.2bn Deal for Legend
The Sporting News has all the latest AFL Injury News.
STREAM: Every match of the 2026 AFL season, LIVE on Kayo (first month for $1)
Adelaide injury news
| Player | Injury | Estimated return |
| Jordan Butts | Adductor | 2-3 weeks |
| Mitch Hinge | Hamstring | 1-2 weeks |
| Mark Keane | Broken leg | 2-4 weeks |
| Taylor Walker | Hamstring | 2-3 weeks |
- Walker and Butts both banged up after an intense Showdown
- Callum Ah Chee and Darcy Fogarty are off the injury list, and expected to return against Richmond this week
Updated: May 5
Brisbane injury news
| Player | Injury | Estimated return |
| Oscar Allen | Foot | 10-14 weeks |
| Dan Annable | Shoulder | 3 months |
| Noah Answerth | Concussion | TBC/protocls |
| Jarrod Berry | Calf | 1 week |
| Ty Gallop | Concussion | 1-2 weeks/protocols |
| Darcy Gardiner | Shoulder | 1 week |
| Eric Hipwood | Knee | 5-6 weeks |
| Luke Lloyd | Ankle | 1 week |
| Ben Murphy | Hamstring | 1 week |
| Jack Payne | Knee | TBC |
| Henry Smith | Foot | 8 weeks |
- Injury-prone Allen has been struck down for a huge chunk of the season
- Gallop concussed against Essendon
Updated: May 5
Carlton injury news
| Player | Injury | Estimated return |
| Lucas Camporeale | Kidney | TBC |
| Elijah Hollands | Personal | TBC |
| Rob Monahan | Shoulder | 2027 |
| Jesse Motlop | Knee (ACL) | 2027 |
| Harry O’Farrell | Knee | TBC |
- McKay and Pittonet need to pass a fitness test
- Monahan’s year is officially done
Updated: May 5
Collingwood injury news
| Player | Injury | Estimated return |
| Darcy Cameron | Ankle | Test |
| Joel Cochrane | AC joint | 4-6 weeks |
| Reef McInnes | Knee | Season |
| Tim Membrey | Hamstring | 2-3 weeks |
| Harry Perryman | Hamstring | 4-5 weeks |
| Lachie Sullivan | Concussion | 1-2 weeks/protocols |
Updated: May 5
Essendon injury news
| Player | Injury | Estimated return |
| Jye Caldwell | Ankle | Test |
| Angus Clarke | Ankle | 4 weeks |
| Saad El-Hawli | Collarbone | 4 weeks |
| Brayden Fiorini | Back | TBC |
| Lewis Hayes | Knee | 3 weeks |
| Isaac Kako | Back | TBC |
| Nic Martin | Knee | 2027 |
| Jordan Ridley | Calf | 3 weeks |
| Rhys Unwin | Hamstring | 6-8 weeks |
- Caldwell missed most of the second half against Brisbane with an ankle concern
Updated: May 5
Fremantle injury news
| Player | Injury | Estimated return |
| Sean Darcy | Calf | 2-4 weeks |
| Jaeger O’Meara | Face | 2-3 weeks |
| Sam Sturt | Knee/Quad | 8 weeks |
| Brandon Walker | Concussion | Test |
- While recovering from his ACL injury, Sturt suffered a setback with a quad injury, delaying his recovery
Updated: May 5
Geelong injury news
| Player | Injury | Estimated return |
| Harley Barker | Knee | Indefinite |
| Mark Blicavs | Knee | 1-3 weeks |
| Toby Conway | Foot/Knee | TBC |
| Jack Henry | Foot | Test |
| Keighton Matofai-Forbes | Foot | 4 weeks |
| Gryan Miers | Knee | Test |
| Jacob Molier | Hamstring | 1 week |
| Jay Polkinghorne | Foot | 3-5 weeks |
| Tyson Stengle | Conditioning | TBC |
- Blicavs hyperextended his knee against Port Adelaide
- Henry was a late out against North Melbourne with foot soreness
Updated: May 5
Gold Coast injury news
| Player | Injury | Estimated return |
| Jy Farrar | Ankle | 6+ weeks |
| Elliott Himmelberg | Knee | 4-6 weeks |
| Matt Rowell | Ankle | Test |
Updated: May 5
Greater Western Sydney injury news
| Player | Injury | Estimated return |
| Leek Aleer | Ankle | 1-2 weeks |
| Cody Angove | Hamstring | 3 weeks |
| Ryan Angwin | Concussion | TBC |
| Tom Green | Knee (ACL) | 2027 |
| Jesse Hogan | Hip | Test |
| Darcy Jones | Knee (ACL) | Late season |
| Josh Kelly | Hip | Late season |
| Nick Madden | Knee | TBC |
| Logan Smith | Knee | TBC |
| Sam Taylor | Hamstring | 3 weeks |
| Nathan Wardius | Knee | TBC |
- Angwin was concussed in a tackle in the Giants’ loss to the Suns. Will miss this week against Essendon
Updated: May 5
Hawthorn injury news
| Player | Injury | Estimated return |
| James Blanck | Concussion | 1 week |
| Mabior Chol | Hamstring | 1-2 weeks |
| Will Day | Shoulder | 2-3 weeks |
| Calsher Dear | Adductor | 1-2 weeks |
- Day is set to miss the first half of the season after undergoing shoulder surgery
Updated: May 5
Melbourne injury news
| Player | Injury | Estimated return |
| Tom Campbell | Neck | TBC |
| Jai Culley | Knee (ACL) | 2027 |
| Aidan Johnson | Hip/groin | Test |
| Xavier Lindsay | Hip/groin | 2-4 weeks |
| Shane McAdam | Achilles | TBC |
| Jake Melksham | Ankle | 1-2 weeks |
| Ricky Mentha Jr | Ankle | TBC |
| Brody Mihocek | Hamstring | 3-5 weeks |
| Trent Rivers | Knee | Test |
| Christian Salem | Ankle | 2-3 weeks |
| Jack Viney | Achilles | TBC |
- Culley was arguably Melbourne’s best player before injuring his knee in the second quarter against Richmond. This ACL tear marks his second in three years
- Reports suggest Campbell could retire soon which would free up a list spot for the Dees in this year’s mid-season draft
- Mihocek missed most of the loss against Sydney with a hamstring injury. The veteran forward has a history of hamstring injuries
Updated: May 5
North Melbourne injury news
| Player | Injury | Estimated return |
| Jackson Archer | Knee (ACL) | 2027 |
| Luke Davies-Uniacke | Hamstring | Test |
| Zac Fisher | Hamstring | 2-3 weeks |
| Robert Hansen Jr. | Groin | TBC |
| River Stevens | Knee | 6 weeks |
| Blake Thredgold | Foot | TBC |
Updated: May 5
Port Adelaide injury news
| Player | Injury | Estimated return |
| Tom Anastasopoulos | Concussion | Test |
| Mani Liddy | Groin | 2-3 weeks |
| Ollie Lord | Knee (ACL) | 2027 |
| Jack Lukosius | Groin | 3-5 weeks |
| Sam Powell-Pepper | Knee (ACL) | 4-6 weeks |
| Connor Rozee | Hamstring | 9-11 weeks |
| Josh Sinn | Shoulder | 12-14 weeks |
Updated: May 5
Richmond injury news
| Player | Injury | Estimated return |
| Jasper Alger | Knee | 3 weeks |
| Harry Armstrong | Foot | 4 weeks |
| Sam Banks | Collarbone | 4 weeks |
| Judson Clarke | Knee (ACL) | 7-10 weeks |
| Josh Gibcus | ACL strain | 2027 |
| Taj Hotton | Hip | 6-8 weeks |
| Sam Lalor | Achilles | 8-12 weeks |
| Rhyan Mansell | Foot | TBC |
| Toby Nankervis | Hamstring | 3 weeks |
| Zane Peucker | Ankle | 6 weeks |
| Dion Prestia | Calf | 3-4 weeks |
| Hugo Ralphsmith | MCL | 4-6 weeks |
| Maurice Rioli | Hamstring | 4 weeks |
| Tom Sims | Elbow/Foot | 3-4 weeks |
| Josh Smillie | Quad | TBC |
| Kaleb Smith | Groin | 1 week |
| Tim Taranto | Concussion | Test |
- A mammoth injury list for Richmond
- Prestia the latest to succumb to injury, limping off against the Eagles with a calf injury
Updated: May 5
St Kilda injury news
| Player | Injury | Estimated return |
| Eamonn Armstrong | Concussion | Test |
| Dan Butler | Hamstring | 2-4 weeks |
| Hunter Clark | Knee | TBC |
| Paddy Dow | Concussion | 1-2 weeks |
| Angus Hastie | Concussion | Test |
| Jack Higgins | Concussion | 1-2 weeks |
| Max King | Hamstring | 6 weeks |
| Isaac Keeler | Hamstring | Test |
| Liam Ryan | Hip cork | TBC |
- King suffered a hamstring injury in the Saints’ VFL match against Carlton
- A tough weekend overall for the Saints, with Higgins, Dow and Butler all set to miss time
Updated: May 5
Sydney injury news
| Player | Injury | Estimated return |
| Taylor Adams | Hamstring | 6-8 weeks |
| Riak Andrew | Quad | TBC |
| Braeden Campbell | Shin | 3 months |
| Will Green | Foot | 8 weeks |
| Errol Gulden | Shoulder | 3 months |
| Max King | Back | 3 months |
| Liam Hetherton | Back | 6 months |
| Tom McCartin | Knee | 1-2 weeks |
Updated: May 5
West Coast injury news
| Player | Injury | Estimated return |
| Sam Allen | Knee | 3-4 weeks |
| Tyler Brockman | Knee | TBC |
| Jack Graham | Shoulder | 8-9 weeks |
| Noah Long | Knee | 2027 |
| Jacob Newton | Foot | 2027 |
| Archer Reid | Knee | 2-4 weeks |
| Deven Robertson | Knee (ACL) | 2027 |
| Brandon Starcevich | Calf | 2-3 weeks |
Updated: May 5
Western Bulldogs injury news
| Player | Injury | Estimated return |
| Connor Budarick | Hamstring | Test |
| Sam Darcy | Knee (ACL) | 2027 |
| Riley Garcia | Hamstring | 2-4 weeks |
| Luke Kennedy | Eye | 1-2 weeks |
| Tom Liberatore | Concussion | Protocols |
| Rory Lobb | Hamstring | 2-3 weeks |
| James O’Donnell | Hamstring | 3-5 weeks |
| Laitham Vandermeer | Hamstring | 6-7 weeks |
| Cody Weightman | Knee | 3-5 weeks |
- Carnage at the Dogs, with Darcy’s season over
- Naughton injured his neck in a scary incident against the Swans, although he thankfully avoided anything serious
- Vandermeer left the game against the Dockers early
Updated: May 5


Comments