NFL Draft picks tracker 2026: Live results, updates, list of selections from Rounds 1-7
NFL Draft Day 1 coverage
Channel: The NFL Draft will air live on ABC/ESPN starting at 8 p.m. ET, 5 p.m. PT
Read more 2026 U.S. Men’s National Team coaching staff finalized
Streaming: Live on fubo, start your free trial today
Draft grades: Follow our live analysis here
The NFL Draft is an event many NFL fans have circled on their calendar. For some franchises, draft weekend is the team’s high point of the season.
This year, the No. 1 pick does not have any question marks as to who the first name called will be. The Las Vegas Raiders have been locked in on former Indiana Hoosier QB Fernando Mendoza to lead their franchise. What happens next, however, is where the questions begin.
The New York Jets, drafting No. 2 overall, seem pretty honed in on Texas Tech’s David Bailey, after originally being slated to take Ohio State’s Arvell Reese. After the Jets pick, the field is still in arms about where top-tier RB talent Jeremiyah Love will land. The Arizona Cardinals, Tennessee Titans, and Washington Commanders have all been linked to the former Notre Dame running back.
The New York Giants now have two top-10 draft picks after trading Dexter Lawrence and landing the Cincinnati Bengals’ No. 10 pick. Now, they can land two high-caliber players to impact their franchise in the first year of the Jim Harbaugh era. The Kansas City Chiefs also have their first top-10 draft spot for the first time since 2017, when they drafted a quarterback named Patrick Mahomes. It will be interesting to see if Kansas City stays in this spot or trades out of it, either up or down.
The Sporting News is tracking results for the 2026 NFL Draft from the start of Round 1 through pick No. 257.
JUMP TO ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Live news updates
NFL Draft picks 2026: Live results from Rounds 1-7
Round 1
| Round | Pick | Overall | Team | Pick |
| 1 | 1 | 1 | Las Vegas Raiders | |
| 1 | 2 | 2 | New York Jets | |
| 1 | 3 | 3 | Arizona Cardinals | |
| 1 | 4 | 4 | Tennessee Titans | |
| 1 | 5 | 5 | New York Giants | |
| 1 | 6 | 6 | Cleveland Browns | |
| 1 | 7 | 7 | Washington Commanders | |
| 1 | 8 | 8 | New Orleans Saints | |
| 1 | 9 | 9 | Kansas City Chiefs | |
| 1 | 10 | 10 | New York Giants (from CIN) | |
| 1 | 11 | 11 | Miami Dolphins | |
| 1 | 12 | 12 | Dallas Cowboys | |
| 1 | 13 | 13 | Los Angeles Rams (from ATL) | |
| 1 | 14 | 14 | Baltimore Ravens | |
| 1 | 15 | 15 | Tampa Bay Buccaneers | |
| 1 | 16 | 16 | New York Jets (from IND) | |
| 1 | 17 | 17 | Detroit Lions | |
| 1 | 18 | 18 | Minnesota Vikings | |
| 1 | 19 | 19 | Carolina Panthers | |
| 1 | 20 | 20 | Dallas Cowboys (from GB) | |
| 1 | 21 | 21 | Pittsburgh Steelers | |
| 1 | 22 | 22 | Los Angeles Chargers | |
| 1 | 23 | 23 | Philadelphia Eagles | |
| 1 | 24 | 24 | Cleveland Browns (from JAX) | |
| 1 | 25 | 25 | Chicago Bears | |
| 1 | 26 | 26 | Buffalo Bills | |
| 1 | 27 | 27 | San Francisco 49ers | |
| 1 | 28 | 28 | Houston Texans | |
| 1 | 29 | 29 | Kansas City Chiefs (from LAR) | |
| 1 | 30 | 30 | Miami Dolphins (from DEN) | |
| 1 | 31 | 31 | New England Patriots | |
| 1 | 32 | 32 | Seattle Seahawks |
MORE NFL DRAFT NEWS:
- 7 safest picks in 2026 NFL Draft
- Riskiest picks in 2026 NFL Draft
- 11 potential steals in the 2026 class
- Meet these small-school sleepers
Round 2
| Round | Pick | Overall | Team | Pick |
| 2 | 1 | 33 | New York Jets | |
| 2 | 2 | 34 | Arizona Cardinals | |
| 2 | 3 | 35 | Tennessee Titans | |
| 2 | 4 | 36 | Las Vegas Raiders | |
| 2 | 5 | 37 | New York Giants | |
| 2 | 6 | 38 | Houston Texans (from WAS) | |
| 2 | 7 | 39 | Cleveland Browns | |
| 2 | 8 | 40 | Kansas City Chiefs | |
| 2 | 9 | 41 | Cincinnati Bengals | |
| 2 | 10 | 42 | New Orleans Saints | |
| 2 | 11 | 43 | Miami Dolphins | |
| 2 | 12 | 44 | New York Jets (from DAL) | |
| 2 | 13 | 45 | Baltimore Ravens | |
| 2 | 14 | 46 | Tampa Bay Buccaneers | |
| 2 | 15 | 47 | Indianapolis Colts | |
| 2 | 16 | 48 | Atlanta Falcons | |
| 2 | 17 | 49 | Minnesota Vikings | |
| 2 | 18 | 50 | Detroit Lions | |
| 2 | 19 | 51 | Carolina Panthers | |
| 2 | 20 | 52 | Green Bay Packers | |
| 2 | 21 | 53 | Pittsburgh Steelers | |
| 2 | 22 | 54 | Philadelphia Eagles | |
| 2 | 23 | 55 | Los Angeles Chargers | |
| 2 | 24 | 56 | Jacksonville Jaguars | |
| 2 | 25 | 57 | Chicago Bears | |
| 2 | 26 | 58 | San Francisco 49ers | |
| 2 | 27 | 59 | Houston Texans | |
| 2 | 28 | 60 | Chicago Bears (from BUF) | |
| 2 | 29 | 61 | Los Angeles Rams | |
| 2 | 30 | 62 | Denver Broncos | |
| 2 | 31 | 63 | New England Patriots | |
| 2 | 32 | 64 | Seattle Seahawks |
Round 3
| Round | Pick | Overall | Team | Pick |
| 3 | 1 | 65 | Arizona Cardinals | |
| 3 | 2 | 66 | Tennessee Titans | |
| 3 | 3 | 67 | Las Vegas Raiders | |
| 3 | 4 | 68 | Philadelphia Eagles (from NYJ) | |
| 3 | 5 | 69 | Houston Texans (from NYG) | |
| 3 | 6 | 70 | Cleveland Browns | |
| 3 | 7 | 71 | Washington Commanders | |
| 3 | 8 | 72 | Cincinnati Bengals | |
| 3 | 9 | 73 | New Orleans Saints | |
| 3 | 10 | 74 | Kansas City Chiefs | |
| 3 | 11 | 75 | Miami Dolphins | |
| 3 | 12 | 76 | Pittsburgh Steelers (from DAL) | |
| 3 | 13 | 77 | Tampa Bay Buccaneers | |
| 3 | 14 | 78 | Indianapolis Colts | |
| 3 | 15 | 79 | Atlanta Falcons | |
| 3 | 16 | 80 | Baltimore Ravens | |
| 3 | 17 | 81 | Jacksonville Jaguars (from DET) | |
| 3 | 18 | 82 | Minnesota Vikings | |
| 3 | 19 | 83 | Carolina Panthers | |
| 3 | 20 | 84 | Green Bay Packers | |
| 3 | 21 | 85 | Pittsburgh Steelers | |
| 3 | 22 | 86 | Los Angeles Chargers | |
| 3 | 23 | 87 | Miami Dolphins (from PHI) | |
| 3 | 24 | 88 | Jacksonville Jaguars | |
| 3 | 25 | 89 | Chicago Bears | |
| 3 | 26 | 90 | Miami Dolphins (from HOU) | |
| 3 | 27 | 91 | Buffalo Bills | |
| 3 | 28 | 92 | Dallas Cowboys (from SF | |
| 3 | 29 | 93 | Los Angeles Rams | |
| 3 | 30 | 94 | Miami Dolphins (from DEN) | |
| 3 | 31 | 95 | New England Patriots | |
| 3 | 32 | 96 | Seattle Seahawks | |
| 3 | 33 | 97 | Minnesota Vikings (compensatory) | |
| 3 | 34 | 98 | Philadelphia Eagles (compensatory) | |
| 3 | 35 | 99 | Pittsburgh Steelers (compensatory) | |
| 3 | 36 | 100 | Jacksonville Jaguars (special compensatory) |
Round 4
| Round | Pick | Overall | Team | Pick |
| 4 | 1 | 101 | Tennessee Titans | |
| 4 | 2 | 102 | Las Vegas Raiders | |
| 4 | 3 | 103 | New York Jets | |
| 4 | 4 | 104 | Arizona Cardinals | |
| 4 | 5 | 105 | New York Giants | |
| 4 | 6 | 106 | Houston Texans (from WAS) | |
| 4 | 7 | 107 | Cleveland Browns | |
| 4 | 8 | 108 | Denver Broncos (from NO) | |
| 4 | 9 | 109 | Kansas City Chiefs | |
| 4 | 10 | 110 | Cincinnati Bengals | |
| 4 | 11 | 111 | Denver Broncos (from MIA) | |
| 4 | 12 | 112 | Dallas Cowboys | |
| 4 | 13 | 113 | Indianapolis Colts | |
| 4 | 14 | 114 | Philadelphia Eagles (from ATL) | |
| 4 | 15 | 115 | Baltimore Ravens | |
| 4 | 16 | 116 | Tampa Bay Buccaneers | |
| 4 | 17 | 117 | Las Vegas Raiders (from MIN) | |
| 4 | 18 | 118 | Detroit Lions | |
| 4 | 19 | 119 | Carolina Panthers | |
| 4 | 20 | 120 | Green Bay Packers | |
| 4 | 21 | 121 | Pittsburgh Steelers | |
| 4 | 22 | 122 | Atlanta Falcons (from PHI) | |
| 4 | 23 | 123 | Los Angeles Chargers | |
| 4 | 24 | 124 | Jacksonville Jaguars | |
| 4 | 25 | 125 | New England Patriots (from CHI) | |
| 4 | 26 | 126 | Buffalo Bills | |
| 4 | 27 | 127 | San Francisco 49ers | |
| 4 | 28 | 128 | Detroit Lions (from HOU) | |
| 4 | 29 | 129 | Chicago Bears (from LAR) | |
| 4 | 30 | 130 | Miami Dolphins (from DEN) | |
| 4 | 31 | 131 | New England Patriots | |
| 4 | 32 | 132 | New Orleans Saints (from SEA) | |
| 4 | 33 | 133 | San Francisco 49ers (compensatory) | |
| 4 | 34 | 134 | Las Vegas Raiders (compensatory) | |
| 4 | 35 | 135 | Pittsburgh Steelers (compensatory) | |
| 4 | 36 | 136 | New Orleans Saints (compensatory) | |
| 4 | 37 | 137 | Philadelphia Eagles (compensatory) | |
| 4 | 38 | 138 | San Francisco 49ers (compensatory) | |
| 4 | 39 | 139 | San Francisco 49ers (compensatory) | |
| 4 | 40 | 140 | New York Jets (compensatory) |
MORE: Most iconic NFL Draft outfits in history
Round 5
| Round | Pick | Overall | Team | Pick |
| 5 | 1 | 141 | Houston Texans (from LVR) | |
| 5 | 2 | 142 | Tennessee Titans (from NYJ) | |
| 5 | 3 | 143 | Arizona Cardinals | |
| 5 | 4 | 144 | Tennessee Titans | |
| 5 | 5 | 145 | New York Giants | |
| 5 | 6 | 146 | Cleveland Browns | |
| 5 | 7 | 147 | Washington Commanders | |
| 5 | 8 | 148 | Kansas City Chiefs | |
| 5 | 9 | 149 | Cleveland Browns (from CIN) | |
| 5 | 10 | 150 | New Orleans Saints | |
| 5 | 11 | 151 | Miami Dolphins | |
| 5 | 12 | 152 | Dallas Cowboys | |
| 5 | 13 | 153 | Green Bay Packers (from ATL) | |
| 5 | 14 | 154 | Baltimore Ravens | |
| 5 | 15 | 155 | Tampa Bay Buccaneers | |
| 5 | 16 | 156 | Indianapolis Colts | |
| 5 | 17 | 157 | Detroit Lions | |
| 5 | 8 | 158 | Carolina Panthers (from MIN) | |
| 5 | 19 | 159 | Carolina Panthers | |
| 5 | 20 | 160 | Green Bay Packers | |
| 5 | 21 | 161 | Pittsburgh Steelers | |
| 5 | 22 | 162 | Baltimore Ravens (from LAC) | |
| 5 | 23 | 163 | Minnesota Vikings (from PHI) | |
| 5 | 24 | 164 | Jacksonville Jaguars | |
| 5 | 25 | 165 | Buffalo Bills (from CHI) | |
| 5 | 26 | 166 | Jacksonville Jaguars (from SF | |
| 5 | 27 | 167 | Houston Texans | |
| 5 | 28 | 168 | Buffalo Bills | |
| 5 | 29 | 169 | Kansas City Chiefs (from LAR) | |
| 5 | 30 | 170 | Denver Broncos | |
| 5 | 31 | 171 | New England Patriots | |
| 5 | 32 | 172 | New Orleans Saints (from SEA) | |
| 5 | 33 | 173 | Baltimore Ravens (compensatory) | |
| 5 | 34 | 174 | Baltimore Ravens (compensatory) | |
| 5 | 35 | 175 | Las Vegas Raiders (compensatory) | |
| 5 | 36 | 176 | Kansas City Chiefs (compensatory) | |
| 5 | 37 | 177 | Dallas Cowboys (compensatory) | |
| 5 | 38 | 178 | Philadelphia Eagles (compensatory) | |
| 5 | 39 | 179 | New York Jets (compensatory) | |
| 5 | 40 | 180 | Dallas Cowboys (compensatory) | |
| 5 | 41 | 181 | Detroit Lions (compensatory) |
Round 6
| Round | Pick | Overall | Team | Pick |
| 6 | 1 | 182 | Buffalo Bills (from NYJ) | |
| 6 | 2 | 183 | Arizona Cardinals | |
| 6 | 3 | 184 | Tennessee Titans | |
| 6 | 4 | 185 | Las Vegas Raiders | |
| 6 | 5 | 186 | New York Giants | |
| 6 | 6 | 187 | Washington Commanders | |
| 6 | 7 | 188 | Seattle Seahawks (from CLE) | |
| 6 | 8 | 189 | Cincinnati Bengals | |
| 6 | 9 | 190 | New Orleans Saints | |
| 6 | 10 | 191 | New England Patriots (from KC) | |
| 6 | 11 | 192 | New York Giants (from MIA) | |
| 6 | 12 | 193 | New York Giants (from DAL) | |
| 6 | 13 | 194 | Tennessee Titans (from BAL) | |
| 6 | 14 | 195 | Tampa Bay Buccaneers | |
| 6 | 15 | 196 | Minnesota Vikings (from IND) | |
| 6 | 16 | 197 | Philadelphia Eagles (from ATL) | |
| 6 | 17 | 198 | New England Patriots (from MIN) | |
| 6 | 18 | 199 | Cincinnati Bengals (from DET) | |
| 6 | 19 | 200 | Carolina Panthers | |
| 6 | 20 | 201 | Green Bay Packers | |
| 6 | 21 | 202 | New England Patriots (from PIT) | |
| 6 | 22 | 203 | Jacksonville Jaguars (from PHI) | |
| 6 | 23 | 204 | Los Angeles Chargers | |
| 6 | 24 | 205 | Detroit Lions (from JAX) | |
| 6 | 25 | 206 | Cleveland Browns (from CHI) | |
| 6 | 26 | 207 | Los Angeles Rams (from HOU) | |
| 6 | 27 | 208 | Las Vegas Raiders (from BUF) | |
| 6 | 28 | 209 | Washington Commanders (from SF) | |
| 6 | 29 | 210 | Kansas City Chiefs (from LAR) | |
| 6 | 30 | 211 | Baltimore Ravens (from DEN) | |
| 6 | 31 | 212 | New England Patriots | |
| 6 | 32 | 213 | Detroit Lions (from SEA) | |
| 6 | 33 | 214 | Indianapolis Colts (compensatory, from PIT) | |
| 6 | 34 | 215 | Atlanta Falcons (compensatory, from PHI) | |
| 6 | 35 | 216 | Pittsburgh Steelers (compensatory) |
Round 7
| Round | Pick | Overall | Team | Pick |
| 7 | 1 | 217 | Arizona Cardinals | |
| 7 | 2 | 218 | Dallas Cowboys (from TEN) | |
| 7 | 3 | 219 | Las Vegas Raiders | |
| 7 | 4 | 220 | Buffalo Bills (from NYJ) | |
| 7 | 5 | 221 | Cincinnati Bengals (from NYG) | |
| 7 | 6 | 222 | Detroit Lions (from CLE) | |
| 7 | 7 | 223 | Washington Commanders | |
| 7 | 8 | 224 | Pittsburgh Steelers (from NO) | |
| 7 | 9 | 225 | Tennessee Titans (from KC) | |
| 7 | 10 | 226 | Cincinnati Bengals | |
| 7 | 11 | 227 | Miami Dolphins | |
| 7 | 12 | 228 | New York Jets (from DAL) | |
| 7 | 13 | 229 | Tampa Bay Buccaneers | |
| 7 | 14 | 230 | Pittsburgh Steelers (from IND) | |
| 7 | 15 | 231 | Atlanta Falcons | |
| 7 | 16 | 232 | Los Angeles Rams (from BAL) | |
| 7 | 17 | 233 | Jacksonville Jaguars (from DET) | |
| 7 | 18 | 234 | Minnesota Vikings | |
| 7 | 19 | 235 | Minnesota Vikings (from CAR) | |
| 7 | 20 | 236 | Green Bay Packers | |
| 7 | 21 | 237 | Pittsburgh Steelers | |
| 7 | 22 | 238 | Miami Dolphins (from LAC) | |
| 7 | 23 | 239 | Chicago Bears (from PHI) | |
| 7 | 24 | 240 | Jacksonville Jaguars | |
| 7 | 25 | 241 | Chicago Bears | |
| 7 | 26 | 242 | New York Jets (from BUF) | |
| 7 | 27 | 243 | Houston Texans (from SF) | |
| 7 | 28 | 244 | Minnesota Vikings (from HOU) | |
| 7 | 29 | 245 | Jacksonville Jaguars (from LAR) | |
| 7 | 30 | 246 | Denver Broncos | |
| 7 | 31 | 247 | New England Patriots | |
| 7 | 32 | 248 | Cleveland Browns (from SEA) | |
| 7 | 33 | 249 | Indianapolis Colts (compensatory) | |
| 7 | 34 | 250 | Baltimore Ravens (compensatory) | |
| 7 | 35 | 251 | Los Angeles Rams (compensatory) | |
| 7 | 36 | 252 | Los Angeles Rams (compensatory) | |
| 7 | 37 | 253 | Baltimore Ravens (compensatory) | |
| 7 | 38 | 254 | Indianapolis Colts (compensatory) | |
| 7 | 39 | 255 | Green Bay Packers (compensatory) | |
| 7 | 40 | 256 | Denver Broncos (compensatory) | |
| 7 | 41 | 257 | Denver Broncos (compensatory) |
NFL DRAFT RANKINGS 2026: QBs | WRs | TEs | EDGE | RBs
NFL Draft 2026 news, updates from Rounds 1-7
3:30 p.m. — Here is what the top five of tonight’s NFL Draft could look like, according to Daniel Jeremiah:
Read more Dynasty Coin 10,000: Hold the Spin Slot Review
- No. 1 (Las Vegas Raiders): Fernando Mendoza, Indiana, QB
- No. 2 (New York Jets): David Bailey, Texas Tech, EDGE
- No. 3 (New Orleans Saints, from AZ): Arvell Reese, Ohio State, LB/EDGE
- No. 4 (Tennessee Titans): Sonny Styles, Ohio State, LB
- No. 5 (New York Giants): Jeremiyah Love, Notre Dame, RB
MORE 2026 NFL MOCK DRAFTS:
- SN’s complete 7-round projections
- NFL mock draft with trades
- Quarterback-only mock draft
- NFL player comparisons for Round 1 picks
- Expert mock drafts from Mel Kiper Jr. and more
How to watch the NFL Draft in 2026
- TV channel: ABC | ESPN | ESPN2 | NFL Network
- Live stream: Fubo (free trial)
The NFL Draft will be available to watch on traditional broadcast television across ABC, ESPN, ESPN2, and NFL Network. Live coverage of the first round begins at 8 p.m. ET on Thursday, followed by 7 p.m. ET on Friday (Rounds 2-3) and noon ET on Saturday (Rounds 4-7).
As in recent years, ESPN’s coverage again includes two entirely separate broadcasts catering to viewers’ different tastes. On ABC, Rece Davis will host a college-focused panel featuring the rest of the «College Gameday» entourage, including Kirk Herbstreit, Desmond Howard, and Nick Saban, along with Molly McGrath, Field Yates, and Pete Thamel on Day 1.
On ESPN, the more traditional draft coverage will be hosted by Mike Greenberg and include Mel Kiper Jr., Booger McFarland, Louis Riddick, and Adam Schefter.
Rich Eisen will host NFL Network’s coverage of the draft, and his crew will also feature Daniel Jeremiah, Charles Davis, Joel Klatt, Ian Rapoport, and Kurt Warner.
Viewers hoping to stream the NFL Draft can stream live coverage of all seven rounds with Fubo, which offers a free trial, so you can try before you buy.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 200+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
See below for a complete schedule for all three days of the event.
| Round | Date | Start time (ET) | TV/live stream |
|---|---|---|---|
| 1 | Thursday, April 23 | 8 p.m. | ABC, ESPN, NFL Network, fubo |
| 2-3 | Friday, April 24 | 7 p.m. | ABC, ESPN2, NFL Network, fubo |
| 4-7 | Saturday, April 25 | 12 p.m. | ABC, ESPN, NFL Network, fubo |


Comments